Date | Time | Teams | |
Quarter-Final | 08 March | 3:45pm – 4:00pm | Team A vs. Team B (3-1) |
Quarter-Final | 08 March | 4:05pm – 4:20pm | Team A vs. Team D (2-4) |
Quarter-Final | 08 March | 4:25pm – 4:40pm | Team C vs. Team D (5-5) |
Quarter-Final | 15 March | 3:45pm – 4:00pm | Team B vs. Team D (3-8) |
Quarter-Final | 15 March | 4:05pm – 4:20pm | Team B vs. Team C (10-7) |
Quarter-Final | 15 March | 4:25pm – 4:40pm | Team A vs. Team C (2-9) |
Semi-Final 2 | 22 March | 3:25pm – 3:40pm | Team C vs. Team B |
Semi-Final 1 | 22 March | 3:45pm – 4:00pm | Team A vs. Team D |
Third and Fourth Placing | 22 March | 4:05pm – 4:20pm | Loser of SF 1 vs. Loser of SF 2 |
Final | 22 March | 4:25pm – 4:40pm | Winner of SF 1 vs. Winner of SF 2 |
Quater-Final Table
P | W | D | L | F | A | Pts | |
Team A (4th Place) | 3 | 1 | 0 | 2 | 7 | 14 | 3 |
Team B (3rd Place) | 3 | 1 | 0 | 2 | 14 | 18 | 3 |
Team C (2nd Place | 3 | 1 | 1 | 1 | 21 | 17 | 4 |
Team D (1st Place) | 3 | 2 | 1 | 0 | 17 | 10 | 7 |
No comments:
Post a Comment